The Local Federal Fund Exchange program is a CRA-developed program that allows a county road agency to sell its highly-regulated federal Surface Transportation Program Rural (STPR) funds for more flexible non-federal dollars to another county road agency at a mutually agreed upon rate.
In fiscal 2019, the program grew in size, allowing 30 county road agencies to exchange federal STPR allocation for less restricted dollars. Typically, an urban county road agency that is better suited for meeting federal requirements “buys” the STP from a rural county; but as you can see in the tables below, some partners are rural-rural.
Click here for guidance on the Exchange and the most recent forms.
Local Federal Fund Exchange remaining spots
In order to claim one of the slots for the Local Federal Fund Exchange program, selling counties must first pass a resolution of intent to sell and forward that to CRA with the date passed, and a buying partner must pass a resolution of intent to buy and forward it to CRA with the date passed.
Once CRA receives resolutions from both selling and buying counties, a slot will be claimed.
Call Steve Puuri, PE, at 517.482.1189 to get placed on the most recent exchange table below!
2026
| Selling county | STPR sold | Buying county | Non-federal funds | Flex funds |
| Keweenaw | $297,000 | Houghton | $237,600 | |
| Dickinson | $300,000 | Houghton | $240,000 | |
| Baraga | $550,000 | Houghton | | |
| Iron | $783,000 | Houghton | $626,400 | |
2025
| Selling county | STPR sold | Buying county | Non-federal funds | Flex funds |
| Delta | $763,972 | Iron | $611,178 | |
| Dickinson | $499,720 | | | |
| Gladwin | $688,000 | Bay | $619,200 | |
| Keweenaw | $290,000 | Oakland | $232,000 | |
| Mecosta | $785,000 | Oakland | $628,000 | |
| Montcalm | | Oakland | $880,000 | |
| Newaygo | $1,106,000 | Kent | $829,500 | |
2024
| Selling county | STPR sold | Buying county | Non-federal funds | Flex funds |
| Mecosta | $472,855 | Kent | $378,284 | |
| Barry | $1,293,052 | Oakland | $1,093,941 | |
| Cass | $423,728 | Oakland | $338,982 | |
| Emmet | $620,044 | Oakland | $500,000 | |
| Mason | $623,800 | Oakland | $499,040 | |
| Kalkaska | $526,000 | Oakland | $420,800 | |
2023
| Selling county | STPR sold | Buying county | Non-federal funds | Flex funds |
| Cass | $733,752 | Kent | $587,002 | $733,752 |
| Mecosta | $1,021,172 | Oakland | $836,102 | $1,021,172 |
| Ogemaw | $500,000 | Oakland | $400,000 | $500,000 |
| Baraga | $553,000 | Oakland | $442,400 | $553,000 |
| Barry | $940,222 | Oakland | $752,178 | $940,222 |
| Emmet | $625,000 | Oakland | $500,000 | $625,000 |
| Kalkaska | $609,177 | Oakland | $487,342 | $609,177 |
| Keweenaw | $298,611 | Oakland | $238,889 | $298,611 |
| Mason | $717,742 | Oakland | $574,194 | $717,742 |
| Newaygo | $1,000,000 | Oakland | $800,000 | $1,000,000 |
| Osceola | $664,183 | Oakland | $560,000 | $664,183 |
2022
| Selling county | STPR sold | Buying county | Non-federal funds | Flex funds |
| Allegan | $1,435,298 | Macomb | $1,148,238 | $1,435,298
|
| Antrim | $464,277 | Macomb | $371,421 | $464,277
|
| Arenac | $382,074 | Clinton | $305,659 | |
| Baraga | $554,159 | Oakland | $443,327 | $554,159
|
| Barry | $780,000 | Oakland | $624,000 | $780,000 |
| Cass | $453,157 | Macomb | $362.525 | $453,157
|
| Dickinson | $297,200 | Oakland | $237,760 | $297,200
|
| Emmet | $758,598 | Oakland | $606,886 | $758,598
|
| Gladwin | $688,037 | Bay | $550,429 | |
| Iron | $337,000 | Macomb | $269,600 | $337,000
|
| Keweenaw | $230,000 | Oakland | $184,000 | $230,000 |
| Mecosta | $920,355 | Clare | $736,284 | |
| Montcalm | $1,041,563 | Kent | $781,173 |
|
| Osceola | $736,319 | Oakland | $589,055 | $736,319
|
MDOT is allowing a maximum of $8 million in flex funds to be included in the FY 2022 LFFE program.
2021
| Selling county | STPR sold | Buying county | Non-federal funds | Flex funds |
| Allegan | $1,055,000 | | | |
| Barry | | | | |
| Benzie | $350,000 | | | |
| Dickinson | $396,320 | Delta | $317,056 | |
| Emmet | $595,255 | Oakland | $476,204 | |
| Gladwin | $532,535 | Bay | $426,028 | |
| Grand Traverse | $566,228 | | | |
| Keweenaw | $230,000 | | | |
| Mason | $773,603 | Oakland | $618,882 | |
| Mecosta | $633,000 | | | |
| Montcalm | $932,000 | Kent | | |
| Newaygo | $866,467 | Kent | $649,850 | $640,000 |
| Osceola | $469,000 | | | |
2020
| Selling county | STPR sold | Buying county | Non-federal funds |
| Arenac | $351,639 | Clinton | $281,311 |
| Baraga | $436,704 | Oakland | $349,367 |
| Barry | $748,603 | | |
| Delta | $691,000 | Oakland | $552,800 |
| Dickinson | $280,000 | Oakland | $224,000 |
| Emmet | $584,255 | Oakland | $467,404 |
| Gladwin | $418,224 | Bay | $334,579 |
| Houghton | $603,753 | Grand Traverse | $483,002 |
| Iosco | $459,921 | Bay | $367,937 |
| Iron | $340,000 | Oakland | $272,000 |
| Keweenaw | $229,687 | Oakland | $183,749 |
| Mecosta | $586,822 | Muskegon | $469,457 |
| Menominee | $756,480 | Oakland | $605,184 |
| Newaygo | $871,428 | Oakland | $697,142 |
| Ogemaw | $534,866 | Oakland | $427,893 |
| Ontonagon | $754,269 | Oakland | $603,415 |
| Osceola | $572,737 | Bay | $458,189 |
2019
| Selling county | STPR sold | Buying county | Non-federal funds |
| Arenac | | Jackson | |
| Arenac | $380,564 | Clinton | $304,451 |
| Baraga | $416,638 | Muskegon | $333,310 |
| Barry | | Jackson | |
| Benzie | $265,000 | Montcalm | $185,500 |
| Dickinson | $300,000 | Delta | $288,000 |
| Gladwin | $446,843 | Bay | $357,474 |
| Houghton | $583,400 | Muskegon | $466,720 |
| Huron | $391,200 | Oakland | $312,960 |
| Huron | $328,800 | St. Clair | $263,040 |
| Keweenaw | $220,175 | Muskegon | $176,140 |
| Lake | $500,000 | Muskegon | $375,000 |
| Lapeer | | | |
| Leelanau | $750,000 | Oakland | $562,500 |
| Mecosta | $600,000 | Jackson | |
| Montcalm | $500,000 | Kent | $375,00 |
| Montcalm | $325,000 | Oakland | $243,750 |
| Newaygo | $949,000 | Muskegon | $711,750 |
| Ogemaw | $350,017 | | |
| Osceola | | Jackson | |
| Ontonagon | | Jackson | |
| St. Joseph | | Jackson | |
| Wexford | $940,000 | Jackson | $752,000 |
| | Genesee | |